<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Flash Lab! &#187; Matrix</title>
	<atom:link href="http://www.emstris.com/tag/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emstris.com</link>
	<description>Let AS3 Rock Your World</description>
	<lastBuildDate>Thu, 29 Apr 2010 04:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AS3 resizable curved box with gradients Final</title>
		<link>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients-final/</link>
		<comments>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients-final/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:43:21 +0000</pubDate>
		<dc:creator>Hadi Tavakoli</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Curved]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[GradientType]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[SpreadMethod]]></category>

		<guid isPermaLink="false">http://www.emstris.com/?p=132</guid>
		<description><![CDATA[in my last post I tried to create curved boxes with a VERY bad practice! and although after I lernt about "DrawRoundRect" I wanted to continue with my other class but now I decided to use the new method because this one is cleaner and more understanable and as we are going ahead, our application [...]]]></description>
		<wfw:commentRss>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 resizable curved box with gradients</title>
		<link>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients/</link>
		<comments>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:09:39 +0000</pubDate>
		<dc:creator>Hadi Tavakoli</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Curved]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[GradientType]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[SpreadMethod]]></category>

		<guid isPermaLink="false">http://www.emstris.com/?p=128</guid>
		<description><![CDATA[Have you ever wished you could have a resizable curved cornered box which you could easily change its gradient colors?! Find the new Class for this here. well, if so, I'm sure you have tested it and have found out that creating a well shaped curved cornered box in a movieclip will not look good when [...]]]></description>
		<wfw:commentRss>http://www.emstris.com/2009/02/as3-resizable-curved-box-with-gradients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
